Difference between revisions of "Main Page"
From Muscle
(→Publications of the project) |
(→Muscle project) |
||
Line 10: | Line 10: | ||
|- | |- | ||
− | |valign="top" width=" | + | |valign="top" width="18%"| |
== Experiments == | == Experiments == | ||
Line 21: | Line 21: | ||
− | |valign="top" width=" | + | |valign="top" width="28%"| |
== Bioinformatic analysis == | == Bioinformatic analysis == | ||
Line 40: | Line 40: | ||
* [[Methods]] | * [[Methods]] | ||
* [[References]] | * [[References]] | ||
− | |valign="top" width=" | + | |valign="top" width="34%"| |
== Mathematical modelling == | == Mathematical modelling == | ||
Line 61: | Line 61: | ||
* ... | * ... | ||
* Model validation | * Model validation | ||
+ | |||
+ | |valign="top" width="20%"| | ||
+ | == Publications of the project == | ||
+ | * [https://dx.doi.org/10.1093%2Fnar%2Fgky1128 GTRD: a database on gene transcription regulation] | ||
+ | * [https://doi.org/10.17537/2019.14.373 Modular Visual Model of Energy Metabolism in Human Skeletal Muscle] | ||
+ | * [https://doi.org/10.17537/2020.15.20 A mathematical model linking signalling pathway and gene expression regulation in Human Skeletal Muscle] | ||
+ | * [http://ceur-ws.org/Vol-2569/short1.pdf Integrated Modular Model Linking Metabolism, Signaling Transduction and Gene Expression Regulation in Human Skeletal Muscle.] | ||
+ | * [https://doi.org/10.1038/s41598-020-60578-2 Regulation of Proteins in Human Skeletal Muscle: The Role of Transcription] | ||
+ | * [https://doi.org/10.3390/ijms22031208 Transcriptomic Signatures and Upstream Regulation in Human Skeletal Muscle Adapted to Disuse and Aerobic Exercise] | ||
+ | * Genome-wide atlas of promoters expression reveals contribution of transcribed regulatory elements to genetic control of disuse-mediated atrophy, under review | ||
+ | |||
+ | |} |
Revision as of 15:00, 4 March 2021
Muscle project
...some intro/description ..
General scheme of the project
ExperimentsRat..experiment description ..
Human..experiment description ..
|
Bioinformatic analysisHuman data analysis
CAGE-seq analysis |
Mathematical modellingLinkage of metabolic pathways and gene expressionPathways and key proteinsModelsIntegrated modular models
|
Publications of the project
|